| Status | Finished |
|---|---|
| Beginning of the registration | 07.10.2011 00:01 |
| Finishing of the registration | 11.11.2011 11:15 |
| Date of the tournament | 12.11.2011 |
| Rating | Name | Country | City | |
|---|---|---|---|---|
| 1 | 3926 | Nuttunen Roni | Finland | Raisio |
| 2 | 3879 | Caics Edgars | Latvia | Riga |
| 3 | 3873 | Lampi Ahti | Finland | Lohja |
| 4 | 3866 | Oleg Dmitrichenko | Russia | Saint-Petersburg |
| 5 | 3864 | Yanis Galuzo | Russia | Moscow |
| 6 | 3828 | Maxim Borisov | Russia | Saint-Petersburg |
| 7 | 3807 | Andrey Voskoboynikov | Russia | Saint-Petersburg |
| 8 | 3783 | Saulitis Matiss | Latvia | Incukalns |
| 9 | 3764 | Alexey Titov | Russia | Saint-Petersburg |
| 10 | 3747 | Yevhen Levdansky | Ukraine | Kyiv |
| 11 | 3714 | Pavel Gorodnitskiy | Russia | Saint-Petersburg |
| 12 | 3694 | Anton Kiselyov | Russia | Saint-Petersburg |
| 13 | 3681 | Alexandr Kosyrev | Russia | Moscow |
| 14 | 3661 | Sainio Santtu | Finland | Lohja |
| 15 | 3657 | Spivakovskyy Mykhaylo | Ukraine | Odesa / Kyiv |
| 16 | 3635 | Dmitry Belavin | Russia | Saint-Petersburg |
| 17 | 3625 | Igor Masloboev | Russia | Saint-Petersburg |
| 18 | 3625 | Zaytsev Alexander | Russia | Moscow |
| 19 | 3624 | Shikerin Alexey | Russia | Nizhny Novgorod |
| 20 | 3609 | Kudrytsky Dmytro | Ukraine | Kyiv |
| 21 | 3603 | Saulitis Mikus | Latvia | Incukalns |
| 22 | 3596 | Lvov Yevgeny | Estomia | Tallinn |
| 23 | 3594 | Anton Legkov | Russia | Saint-Petersburg |
| 24 | 3583 | Dmitry Soloviev | Russia | Mytischi |
| 25 | 3569 | Shikerin Alexandr | Russia | Nizhny Novgorod |
| 26 | 3532 | Pavel Shadrin | Russia | Saint-Petersburg |
| 27 | 3528 | Alexander Ozerov | Russia | Cherepovets |
| 28 | 3515 | Kirill Storchak | Russia | Saint-Petersburg |
| 29 | 3491 | Stanislav Lutay | Russia | Tula |
| 30 | 3483 | Alexey Chernov | Russia | Saint-Petersburg |
| 31 | 3483 | Yuriy Prostakov | Russia | Moscow |
| 32 | 3473 | Alexander Megrabyan | Russia | Saint-Petersburg |
| 33 | 3460 | Oleg Ortinov | Russia | Saint-Petersburg |
| 34 | 3410 | Zhulyabin Alexandr | Russia | Bogorodsk |
| 35 | 3393 | Vitaly Skorobogatov | Russia | Saint-Petersburg |
| 36 | 3383 | Goncharov Vladimir | Russia | Moscow |
| 37 | 3367 | Dubinin Grigorij | Russia | Tula |
| 38 | 3344 | Koskela Teemu | Finland | Helsinki |
| 39 | 3315 | Samsonov Valery | Russia | Mosckow |
| 40 | 3285 | Rudnev Kirill | Russia | Moscow |
| 41 | 3269 | Igor Saveljev | Estonia | Tallinn |
| 42 | 3218 | Vasiliy Lyutorovich | Russia | Saint-Petersburg |
| 43 | 3215 | Irina Belavina | Russia | Saint-Petersburg |
| 44 | 3200 | Victoria Laricheva | Russia | Cherepovec |
| 45 | 3170 | Alexander Danilov | Russia | Saint-Petersburg |
| 46 | 3159 | Maria Miloradova | Russia | Moscow |
| 47 | 3150 | Katkov Denis | Russia | Moscow |
| 48 | 3123 | Anton Fedoseev | Russia | Saint-Petersburg |
| 49 | 3114 | Moisa Teuvo | Finland | Lohja |
| 50 | 3109 | Shikerin Sergey | Russia | Nizhny Novgorod |
| 51 | 3094 | Patehin Vyacheslav | Russia | Kursk |
| 52 | 3085 | Alexander Okunev | Russia | Saint-Petersburg |
| 53 | 3051 | Eriksson Kevin | Finland | Turku |
| 54 | 3036 | Mikhail Sivakov | Russia | Saint-Petersburg |
| 55 | 3030 | Elena Nikitina | Russia | Saint-Petersburg |
| 56 | 3019 | Huotelin Vesa | Finland | Helsinki |
| 57 | 3015 | Sharonov Oleg | Russia | Moscow |
| 58 | 3013 | Shalomayev Mykhaylo | Ukraine | Kharkiv |
| 59 | 3002 | Herlevi Jani | Finland | Helsinki |
| 60 | 2964 | Eriksson Kimmo | Finland | Turku |
| 61 | 2929 | Goloviznin Evgeniy | Russia | Kursk |
| 62 | 2918 | Saveljeva Maria | Estonia | Tallinn |
| 63 | 2889 | Areshkin Vladimir | Russia | Kotelniki |
| 64 | 2888 | Larichev Alexander | Russia | Cherepovets |
| 65 | 2770 | Starkov Maxim | Russia | Kursk |
| 66 | 2708 | German Fokin | Russia | Saint-Petersburg |
| 67 | 2669 | Gutiev Rurik | Russia | Sochi |
| 68 | 2655 | Evgeniy Pipchenko | Russia | Saint-Petersburg |
| 69 | 2276 | Malygin Dmitry | Russia | Saint-Petersburg |
| 70 | 2267 | Michail Nikitin | Russia | Saint-Petersburg |
| 71 | 2201 | Alexey Klimko | Russia | Saint-Petersburg |
| 72 | 2075 | Nikolay Smirnov | Russia | Saint-Petersburg |
| 73 | 1984 | Sergey Isaev | Russia | Saint-Petersburg |
| 74 | 1953 | Igor Budilin | Russia | Saint-Petersburg |
| 75 | 1910 | Patehin Sergey | Russia | Kursk |
| 76 | 1846 | Gutieva Lanita | Russia | Moscow |
| 77 | 1845 | Igor Andreev | Russia | Saint-Petersburg |
| 78 | 1757 | Alexander Pavlov | Russia | Saint-Petersburg |
| 79 | 1592 | Kuzmin Mikhail | Russia | Krasnodar |
| 80 | 1564 | Eriksson Aleksi | Finland | Turku |
| 81 | 1484 | Darja Kuruch | Russia | Saint-Petersburg |
| 82 | 1371 | Nick Yalbachev | Russia | Saint-Petersburg |
| 83 | 1350 | Anthony Mzilangve | Russia | Saint-Petersburg |
| 84 | 1337 | Mikhail Kozlov | Russia | Rostov Velikiy |
| 85 | 1230 | Shashkov Michail | Russia | Saint-Petersburg |
| 86 | 1015 | Churilin Pavel | Russia | Kursk |
| 87 | 880 | Afonin Dmitry | Russia | Saint-Petersburg |
| 88 | 843 | Shlykov Alexander | Russia | Saint-Petersburg |
| 89 | 804 | Shapiro Alexander | Russia | Moscow |
| 90 | 802 | Borisov Oleg | Russia | St. Petersburg |
| 91 | 607 | Zaytsev Egor | Russia | Cherepovets |
| 92 | 605 | Sherbakov Igor | Russia | Kursk |
| 93 | 580 | Nekrylov Michail | Russia | Saint-Petersburg |
| 94 | 466 | Pavlov Kirill | Russia | St. Petersburg |
| 95 | 426 | Stokailo Maksim | Estonia | Tallinn |
| 96 | 357 | Malachov Igor | Rossia | Kotelniki |
| 97 | 332 | Beljaev Alexey | Russia | Saint-Petersburg |
| 98 | 203 | Shabalin Roman | Russia | Moscow |
| 99 | 158 | Golovkina Olga | Russia | St. Petersburg |
| 100 | 86 | Pavlov Nikita | Russia | Saint-Petersburg |
| 101 | 62 | Zhurba Dmitriy | ||
| 102 | 43 | Lukin Vadim | Russian Federation | Cherepovets |
| 103 | 36 | Smirnov Vladimir | Russia | Saint-Petersburg |
| 104 | 33 | Gorin Alex | Russia | Saint-Petersburg |
| 105 | 0 | Kelin Vyacheslav | Russia | Khabarovsk |
| 106 | 0 | Oskin Sergey | Russia | Khabarovsk |
| 107 | 0 | Shkebelsky Leonid | Russia | SPb |
