| Name | IV етап Відкритого чемпіонату України сезону 2011/2012 |
|---|---|
| Tournament type | Individual |
| Status | Finished |
| Tournament added | 06.02.2012 |
| Country | Україна |
| City | Одеса |
| Beginning of the registration | 06.02.2012 00:30 |
| Finishing of the registration | 09.03.2012 18:30 |
| Date of the tournament | 10.03.2012 |
| Participants registered | 20 |
Stages
| Name | Status | Duration | Participants | Schedule and results | Tables |
|---|---|---|---|---|---|
| - 1 - | |||||
| Krugovik | Finished | 1 | Participants | Schedule and results | Tables |
| - 2 - | |||||
| Play-off | Finished | 7 | Participants | Schedule and results | Tables |
Final standings
![]() |
Name | Country | City |
|---|---|---|---|
| 1 | Mykhaylo Spivakovskyy | Ukraine | Odesa / Kyiv |
| 2 | Kushnir Mykyta | Ukraine | Odesa |
| 3 | Kushnir Yuriy | Ukraine | Odesa |
| 4 | Chaban Denys | Ukraine | Odesa |
| 5 | Mykhaylo Shalomayev | Ukraine | Kharkiv |
| 6 | Trus Volodymyr | Ukraine | Odesa |
| 7 | Vladimirov Oleksandr | Ukraine | Odesa |
| 8 | Chaban Igor | Ukraine | Odesa |
| 9 | Donets Dmytro | Ukraine | Kyiv |
| 10 | Sapozhnikov Vitaliy | Ukraine | Odesa |
| 11 | Tsyba Sergii | Ukraine | Kyiv |
| 12 | Sapozhnikov Anatoliy | Ukraine | Odesa |
| 13 | Krokhmal Mykola | Ukraine | Odesa |
| 14 | Malyarozov Oleksandr | Ukraine | Odesa |
| 15 | Vorobets Volodymyr | Ukraine | Odesa |
| 16 | Garkovs'ka Anastasiya | Ukraine | Kyiv |
| 17 | Bardiyevskyi Dmytro | Ukraine | Odesa |
| 18 | Igor Zaporojets | Ukraine | Kyiv |
| 19 | Viktoria Zaporojets | Ukraine | Kyiv |
| 20 | Timophiy Savitskiy | Ukraine | Kyiv |
