| Status | Finished |
|---|---|
| Beginning of the registration | 22.03.2011 21:00 |
| Finishing of the registration | 07.05.2011 11:30 |
| Date of the tournament | 07.05.2011 |
| Rating | Name | Country | City | |
|---|---|---|---|---|
| 1 | 3885 | Lampi Ahti | Finland | Lohja |
| 2 | 3875 | Yanis Galuzo | Russia | Moscow |
| 3 | 3869 | Caics Edgars | Latvia | Riga |
| 4 | 3766 | Andrey Voskoboynikov | Russia | Saint-Petersburg |
| 5 | 3763 | Oleg Dmitrichenko | Russia | Saint-Petersburg |
| 6 | 3750 | Alexey Titov | Russia | Saint-Petersburg |
| 7 | 3720 | Dmitry Petrov | Russia | Moscow |
| 8 | 3705 | Maxim Borisov | Russia | Saint-Petersburg |
| 9 | 3694 | Anton Kiselyov | Russia | Saint-Petersburg |
| 10 | 3681 | Alexandr Kosyrev | Russia | Moscow |
| 11 | 3672 | Dmitry Koshman | Russia | Moscow |
| 12 | 3652 | Pavel Gorodnitskiy | Russia | Saint-Petersburg |
| 13 | 3625 | Igor Masloboev | Russia | Saint-Petersburg |
| 14 | 3623 | Spivakovskyy Mykhaylo | Ukraine | Odesa / Kyiv |
| 15 | 3614 | Zaytsev Alexander | Russia | Moscow |
| 16 | 3606 | Sainio Santtu | Finland | Lohja |
| 17 | 3597 | Dmitry Belavin | Russia | Saint-Petersburg |
| 18 | 3530 | Anton Legkov | Russia | Saint-Petersburg |
| 19 | 3500 | Zaripov Yan | Russia | Moscow |
| 20 | 3464 | Stanislav Lutay | Russia | Tula |
| 21 | 3460 | Pavel Shadrin | Russia | Saint-Petersburg |
| 22 | 3442 | Alexey Chernov | Russia | Saint-Petersburg |
| 23 | 3413 | Kirill Storchak | Russia | Saint-Petersburg |
| 24 | 3406 | Oleg Ortinov | Russia | Saint-Petersburg |
| 25 | 3398 | Vitaly Skorobogatov | Russia | Saint-Petersburg |
| 26 | 3352 | Alexandr Zhulyabin | Russia | Noginsk |
| 27 | 3344 | Alexander Ozerov | Russia | Cherepovets |
| 28 | 3167 | Irina Belavina | Russia | Saint-Petersburg |
| 29 | 3167 | Rudnev Kirill | Russia | Moscow |
| 30 | 3107 | Alexander Danilov | Russia | Saint-Petersburg |
| 31 | 3085 | Alexander Okunev | Russia | Saint-Petersburg |
| 32 | 3036 | Mikhail Sivakov | Russia | Saint-Petersburg |
| 33 | 3002 | Herlevi Jani | Finland | Helsinki |
| 34 | 2964 | Eriksson Kimmo | Finland | Turku |
| 35 | 2959 | Elena Nikitina | Russia | Saint-Petersburg |
| 36 | 2949 | Konstantin Mishurinskikh | Russia | Saint-Petersburg |
| 37 | 2797 | Lampi Anton | Finland | Lohja |
| 38 | 2776 | Filipp Mischenko | Russia | Saint-Petersburg |
| 39 | 2773 | Anton Fedoseev | Russia | Saint-Petersburg |
| 40 | 2720 | Larichev Alexander | Russia | Cherepovets |
| 41 | 2706 | Eriksson Kevin | Finland | Turku |
| 42 | 2540 | Igor Petrov | Russia | Saint-Petersburg |
| 43 | 2419 | German Fokin | Russia | Saint-Petersburg |
| 44 | 2412 | Evgeniy Pipchenko | Russia | Saint-Petersburg |
| 45 | 2238 | Michail Nikitin | Russia | Saint-Petersburg |
| 46 | 2098 | Bykov Roman | Russia | Kotelniki |
| 47 | 2075 | Nikolay Smirnov | Russia | Saint-Petersburg |
| 48 | 1959 | Trus Volodymyr | Ukraine | Odesa |
| 49 | 1917 | Igor Budilin | Russia | Saint-Petersburg |
| 50 | 1810 | Kaariainen Mikko | Finland | Joensuu |
| 51 | 1802 | Alexey Klimko | Russia | Saint-Petersburg |
| 52 | 1494 | Alexander Pavlov | Russia | Saint-Petersburg |
| 53 | 1421 | Sushinin Vyacheslav | Russia | Severodvinsk |
| 54 | 1251 | Malygin Dmitry | Russia | Saint-Petersburg |
| 55 | 1204 | Vasily Posrednikov | Russia | Saint-Petersburg |
| 56 | 1059 | Nestor Platkov | Russia | Saint-Petersburg |
| 57 | 715 | Mikhail Kozlov | Russia | Rostov Velikiy |
| 58 | 573 | Alex Brusnitsin | Russia | Saint-Petersburg |
| 59 | 401 | Porinets Jury ml. | Russia | Saint-Petersburg |
| 60 | 392 | Pavlov Kirill | Russia | St. Petersburg |
| 61 | 319 | Borisov Oleg | Russia | St. Petersburg |
| 62 | 284 | Leontiy Shubbe | Russia | Saint-Petersburg |
| 63 | 228 | Shmeljov Daniil | Russia | Saint-Petersburg |
| 64 | 228 | Zaytsev Egor | Russia | Cherepovets |
| 65 | 187 | Shabalin Roman | Russia | Moscow |
| 66 | 153 | Porinets Jury st. | Russia | Saint-Petersburg |
| 67 | 134 | Levashov Georgiy | Russia | Saint-Petersburg |
| 68 | 85 | Gerasimov Dmitry | Russia | Saint-Petersburg |
| 69 | 71 | Afonin Dmitry | Russia | Saint-Petersburg |
| 70 | 65 | Zaharenko Kirill | Russia | Saint-Petersburg |
| 71 | 64 | Bubnov Oleg | Russia | Saint-Petersburg |
| 72 | 62 | Beljaev Alexey | Russia | Saint-Petersburg |
| 73 | 51 | Zhurba Dmitriy | ||
| 74 | 43 | Lukin Vadim | Russia | Cherepovets |
| 75 | 40 | Bubnova Ustina | Russia | Saint-Petersburg |
| 76 | 40 | Vasilyev Dmitry | Russia | Saint-Petersburg |
| 77 | 37 | Kudashev Timur | Russia | Saint-Petersburg |
| 78 | 31 | Shashkov Mikhail | Russia | Saint-Petersburg |
| 79 | 10 | Krivolapov Alexander | ||
| 80 | 2 | Gorin Alex | Russia | Saint-Petersburg |
| 81 | 1 | Kovalevskiy Svyatoslav | Russia | Saint-Petersburg |
| 82 | 1 | Nikolay Larionov | Russia | Saint-Petersburg |
| 83 | 1 | Reshetnikov Dmitry | Russia | Saint-Petersburg |
| 84 | 1 | Sharapov Konstantin | Russia | St.Petersburg |
| 85 | 1 | Zaytsev Jury ml. | Russia | St.Petersburg |
